Managed Services
- Colocation
- Premium Monitoring
- Remote Backup
- Firewall
- Workplace Recovery
- Business Continuity
- Web Hosting
- Exchange Email
Web Hosting
Harness the power to self-manage websites and email. Expedient's hosting solutions provide the right mix of tools to manage any online presence.
overview
Expedient's unique Clustered Hosting platform pulls resources from a bank of servers to deliver superior performance, reliability and security. You realize the benefits of dedicated hosting flexibility without the need for initial and long-term hardware investments. We take care of the network, security, customer isolation and application virtualization, so you have the time to develop your websites and applications.
FEATURES
Online presence managed with easy to use control panel
Support for FrontPage™, ASP, Microsoft® .NET™, Databases,
Email, FTP, ColdFusion™,
E-Commerce Applications, PHP Streaming Media, etc.
Extensive online documentation for quick reference
Three flexible levels of hosting plans
Domain Name Server Control
benefits
Reduced technical support costs by automating common tasks
Faster management of website and email with online tools
Easy to follow interface reduces learning curve
Tools support rapid implementation that simplifies and speeds website
development and maintenance
advantages
Partner with an industry leader in managed hosting services
World-class facilities without the capital cost
Specially trained subject matter experts, available 24 hours a day/7
days a week
Availability of tools for online website marketing
Clusters of servers to enhance redundancy
service levels
| STANDARD | ADVANCED | PREMIUM | ||
| Hosting Features | ||||
| Disk Space | 250 MB | 750 MB | 2000 MB | |
| Network Transfer | 15 GB | 25 GB | 40 GB | |
| Domain Name Registration | $9 | $9 | $9 | |
| Domain Aliases | 5 | 10 | 20 | |
| Control Panel | included | included | included | |
| Shared SSL | included | included | included | |
| DNS Management Tool | included |
included | included | |
| Customer Care |
<-------- 24 Hours a Day, 7 Days a Week --------> |
|||
| Email Boxes | 20 | 50 | 100 | |
| Email Aliases | An email address may be an alias, responder, distribution list, and/or box | |||
| Email Responders | An email address may be an alias, responder, distribution list, and/or box | |||
| Distribution Lists | An email address may be an alias, responder, distribution list, and/or box | |||
| Web Mail | included | included | included | |
| POP Mail | included | included | included | |
| Spam Filtering | included | included | included | |
| Premium Spam Filtering | <----- Available with additional charge -----> | |||
| Virus Scan | included | included | included | |
| Site Building Tools | ||||
| Beginner Site Building Tool | included | included | included | |
| FrontPage Extensions | included | included | included | |
| PHP/Perl/CGI Scripting | included | included | included | |
| MySQL Database Support | included | included | included | |
| MS Access / ODBC | Available upon request for no additional charge | |||
| ASP | Available upon request for no additional charge | |||
| E-Commerce | ||||
| PayPal® | included | included | included | |
| Shopping Cart | included | included | included | |


